LGRA Awards presented at the National Race Meets
for the highest scoring Borzoi
In memory of Pickle Hill's Story Teller JC SGRC CGC
presented by Robin Corell
| Year | Call Name | Registered Name | Owners | |
| 2008 | Comet | Zoiboyz Comet | Tom Golcher & KC Thompson | |
| 2007 | no award presented | |||
| 2006 | Kazan | Chabibi's Korona-Kazan SGRC | Tom Golcher & KC Thompson | |
| 2005 | Kazan | Chabibi's Korona-Kazan SGRC | Tom Golcher & KC Thompson | |
| 2004 | Drake | Avalon Jericho Mile SGRC3 | Kim & Patrik Henriksson | |
| 2003 | Drake | Avalon Jericho Mile SGRC2 | Kim & Patrik Henriksson | |
| 2002 | Ritzar | Zanoza Puttin' on the Ritzar SGRC2 | Liz Duncan | |
| 2001 | Anya | Meadowcreek's Breathe of Life SGRC | Clifford |
for the highest scoring Greyhound
presented by Michele Houghton
| Year | Call Name | Registered Name | Owners | |
| 2008 | Jazz | WG's Razma Tazz | Darryl Anderson | |
| 2007 | Jammin | WhirlinWeBJammin SGRC2 | Anne Nichols & Michele Houghton | |
| 2006 | Chili | WhrlinWildChild GRC | Michelel Houghton & Anne Nichols | |
| 2005 | Stormy | Lightning Storm GRC | Pat Grosh |
for highest scoring Saluki
In memory of Duncan, Shahanshah's the Highlander JC
presented by Lee Griffith
| Year | Call Name | Registered Name | Owners | |
| 2008 | Flame | Ch Windstorm Shalom Afterburner JC RN SOR CGC SGRC |
Carol Fisher & Thomas Schwartz & Randy & Starr White & Jack & MJ Helder |